Stock market

Financial agenda

22/01/08 | 2007, Fourth Quarter Revenues
27/03/08 | 2007 Annual Results
15/04/08 | 2008, First Quarter Revenues
11/06/08 | Annual General Meeting
22/07/08 | 2008, Second Quarter Revenues
02/09/08 | 2008 First Half Results
14/10/08 | 2008, Third Quarter Revenues
20/01/09 | 2008, Fourth Quarter Revenues
24/03/09 | 2008 Annual Results
21/04/09 | 2009, First Quarter Revenues
17/06/09 | Annual General Meeting
21/07/09 | 2009, Second Quarter Revenues
08/09/09 | 2009 First Half Results
13/10/09 | 2009, Third Quarter Revenues
23/01/10 | 2009, Fourth Quarter Revenues
23/03/10 | 2009 Annual Results
12/04/10 | 2010, First Quarter Revenues
16/06/10 | Annual General Meeting
19/07/10 | 2010 First Half Results
07/09/10 | 2010, Second Quarter Revenues
11/10/10 | 2010, Third Quarter Revenues

Stock Info

  • Last: 20.16 €
  • Change: -0.69 %
  • Prev. close: 20.3 €
  • Volume: 9 955 shares
  • % of shares: 0,11 %
  • Market Cap. : 190,51 M€

Financial agenda