- Last: 14.8 €
- Change: -2.95 %
- Prev. close: 15.25 €
- Volume: 2 213 shares
- % of shares: 0,02 %
- Market Cap. : 139,86 M€
Financial agenda
- 11/10/10 | 2010, Third Quarter Revenues
- 17/01/11 | 2010 Revenues
- 21/03/11 | 2010 Results
- 18/04/11 | 1Q 2011 Sales
- 15/06/11 | Annual Meeting
- 18/07/11 | 1H 2011 Sales
- 05/09/11 | 1H 2011 Results
- 17/10/11 | 3Q 2011 Sales
- 16/01/12 | 2011 Revenues
- 19/03/12 | 2011 Results
- 16/04/12 | 1Q 2012 Sales
- 13/06/12 | Annual Meeting
- 16/07/12 | 2Q 2012 Sales
- 03/09/12 | 1H 2012 Results
- 15/10/12 | 3Q 2012 Sales
Stock Info
Financial agenda
- 17/10/2011 | 3Q 2011 Sales
- 16/01/2012 | 2011 Revenues
- 19/03/2012 | 2011 Results
- 16/04/2012 | 1Q 2012 Sales
- 13/06/2012 | Annual Meeting
- 16/07/2012 | 2Q 2012 Sales
- 03/09/2012 | 1H 2012 Results
- 15/10/2012 | 3Q 2012 Sales


